ST. AUGUSTINE’S COLLEGE, NEW KARU, NASARAWA STATE.
TRANSFER EXAMINATION 2025/2026 RESULTS (ABUJA CENTRE)
NOTICE TO SUCCESSFUL CANDIDATES
Congratulations to our successful candidates!
Next Steps:
Oral Interview for Candidates with 75% and above:
- Date: Saturday, 9th August 2025
- Time: 8:30 AM prompt
- Venue: St. Augustine's College, New Karu, Nasarawa State
REQUIRED DOCUMENTS
Candidates must bring the following documents (original and photocopy):
1. Comprehensive medical result from a Catholic or government hospital (Chest x-ray, full blood count, genotype, urine analysis, stool microscopy, pcv, HbsAg, Hcv, Rvs, MP, Widal, Weight(kg), Height(m), visual acuity (aided and unaided) and general physical examination. The medical result must be from either catholic or government hospitals.
2. Letter of recommendation from church/mosque
3. Letter of recommendation from school head
4. Baptismal Card/Birth certificate
5. NIN Slip
IMPORTANT NOTES
- Failure to present the required documents will result in disqualification.
S/N |
Admin No. |
Name |
Class |
Average |
Remarks |
1 |
9157 |
Okunoye Oluwatitofunmi Grace |
Transfer JSS2 |
87.5 |
CONSIDERED FOR INTERVIEW |
2 |
9117 |
Unaegbu Chizaramekpere Bernice |
Transfer JSS2 |
79 |
CONSIDERED FOR INTERVIEW |
3 |
9107 |
Nnamseh Emmanuella Aloysius |
Transfer JSS2 |
78.5 |
CONSIDERED FOR INTERVIEW |
4 |
9125 |
ACHUSI ZIKORA KELSEY |
Transfer JSS2 |
77 |
CONSIDERED FOR INTERVIEW |
5 |
9186 |
EZENDUKA FRANCIS CHIKAMSO |
Transfer JSS2 |
77 |
CONSIDERED FOR INTERVIEW |
6 |
9140 |
Unachukwu Chimkasinma Deborah |
Transfer JSS2 |
76.5 |
CONSIDERED FOR INTERVIEW |
7 |
9153 |
Orizu Somgolie C |
Transfer JSS2 |
76 |
CONSIDERED FOR INTERVIEW |
8 |
9191 |
Otaru Adiela Simisi |
Transfer JSS2 |
76 |
CONSIDERED FOR INTERVIEW |
9 |
9182 |
Okeja Onyinyechi Emmanuella |
Transfer JSS2 |
74.5 |
NOT CONSIDERED |
10 |
9201 |
Nwankwor Uchechi Davida |
Transfer JSS2 |
73 |
NOT CONSIDERED |
11 |
9180 |
AKPEN ZANARIA BERNICE |
Transfer JSS2 |
72.5 |
NOT CONSIDERED |
12 |
9126 |
Abaemeka Kenechukwu Gerald |
Transfer JSS2 |
72.5 |
NOT CONSIDERED |
13 |
9111 |
EZEMA CHIMAOBI ANTHONY |
Transfer JSS2 |
72.5 |
NOT CONSIDERED |
14 |
9177 |
MUSA SHANESSA EMAOJO |
Transfer JSS2 |
71 |
NOT CONSIDERED |
15 |
9143 |
Umudu Chukwunonso Emmanuel Dieudonne |
Transfer JSS2 |
71 |
NOT CONSIDERED |
16 |
9114 |
Ibeawuchi Chizara Posh |
Transfer JSS2 |
71 |
NOT CONSIDERED |
17 |
9178 |
OKEKE CHUKWUEDOZIGOLUM KINGSLEY |
Transfer JSS2 |
70.5 |
NOT CONSIDERED |
18 |
9103 |
OGWU CHETANNA DABERECHI KENNETH |
Transfer JSS2 |
70 |
NOT CONSIDERED |
19 |
9135 |
ANYANWU VICTOR CHIAGOZIE |
Transfer JSS2 |
69.5 |
NOT CONSIDERED |
20 |
9096 |
Ikogor Colette Ochuole |
Transfer JSS2 |
69 |
NOT CONSIDERED |
21 |
9204 |
Tsumbu Sefater Martins |
Transfer JSS2 |
69 |
NOT CONSIDERED |
22 |
9199 |
Ogbodaga Joli Osemegbe |
Transfer JSS2 |
68 |
NOT CONSIDERED |
23 |
9158 |
Horsfall Ibinabo Samuel |
Transfer JSS2 |
68 |
NOT CONSIDERED |
24 |
9194 |
Deima Zuriel Ibitamuno |
Transfer JSS2 |
67.5 |
NOT CONSIDERED |
25 |
9183 |
Obioma-Obikeze Chibuifem C. |
Transfer JSS2 |
65.5 |
NOT CONSIDERED |
26 |
9136 |
Shishi Gabriel Sughnen |
Transfer JSS2 |
64.5 |
NOT CONSIDERED |
27 |
9100 |
Agbo Ekondu Bethel |
Transfer JSS2 |
62.5 |
NOT CONSIDERED |
28 |
9154 |
Nnolum Angel Chimamanda |
Transfer JSS2 |
60 |
NOT CONSIDERED |
29 |
9198 |
Ukam Emmanuel Chukwuemeka |
Transfer JSS2 |
60 |
NOT CONSIDERED |
30 |
9188 |
Ginger-Eke Kaitochukwu Steve |
Transfer JSS2 |
59 |
NOT CONSIDERED |
31 |
9165 |
Ekwe Chizuloke Martins |
Transfer JSS2 |
58 |
NOT CONSIDERED |
32 |
9161 |
Adah Elijah Obotu |
Transfer JSS2 |
54 |
NOT CONSIDERED |
33 |
9189 |
Ginger-Eke Sochikaima Stephanie |
Transfer JSS2 |
52 |
NOT CONSIDERED |
34 |
9169 |
Asogwa Somtochukwu Clara |
Transfer JSS2 |
50 |
NOT CONSIDERED |
35 |
9131 |
Attah John Oche |
Transfer JSS2 |
0.5 |
NOT CONSIDERED |
S/N | EXAM NO | Name | Class | Average | Remarks | |
1 | 9202 | Ikenwodo Ikemdinachi Bryan | Transfer SS1 | 82.63 | CONSIDERED FOR INTERVIEW | |
2 | 9110 | Ojika Ehiaghe Michelle | Transfer SS1 | 79.47 | CONSIDERED FOR INTERVIEW | |
3 | 9174 | EKELE BAKHITA OCHANYA | Transfer SS1 | 77.37 | CONSIDERED FOR INTERVIEW | |
4 | 9144 | Maduezi Victor Ekene | Transfer SS1 | 76.84 | CONSIDERED FOR INTERVIEW | |
5 | 9137 | Ikhumetse Charles Egwakhide | Transfer SS1 | 76.32 | CONSIDERED FOR INTERVIEW | |
6 | 9121 | Makata Oyinnaya Adele | Transfer SS1 | 73.16 | NOT CONSIDERED | |
7 | 9203 | Anyanwu Ihechidere Marvelous | Transfer SS1 | 72.63 | NOT CONSIDERED | |
8 | 9173 | Nwokafor Adaora Lisa | Transfer SS1 | 72.63 | NOT CONSIDERED | |
9 | 9187 | OJIABO ANNE CHIDIEBUBE | Transfer SS1 | 72.11 | NOT CONSIDERED | |
10 | 9138 | Ikhumetse Chelsea Onoshiokhue | Transfer SS1 | 71.58 | NOT CONSIDERED | |
11 | 9124 | Achusi Munachimso Christine | Transfer SS1 | 70 | NOT CONSIDERED | |
12 | 9184 | Musa Jayden Ojonugwa | Transfer SS1 | 70 | NOT CONSIDERED | |
13 | 9097 | Ikogor Wenceslaus Eba | Transfer SS1 | 70 | NOT CONSIDERED | |
14 | 9196 | Nzeduru Chiziterem Raynald | Transfer SS1 | 69.47 | NOT CONSIDERED | |
15 | 9108 | CHIKA CHIDERAH MIKHAILA | Transfer SS1 | 67.89 | NOT CONSIDERED | |
16 | 9176 | ANENIH ANEHITA GRACE | Transfer SS1 | 67.37 | NOT CONSIDERED | |
17 | 9095 | ATTA TROY DAVID OLUWAPELUMI | Transfer SS1 | 66.32 | NOT CONSIDERED | |
18 | 9088 | KWASARI MAYAANNE USIJU | Transfer SS1 | 65.79 | NOT CONSIDERED | |
19 | 9106 | ONAH ONYEBUCHI EMMANUELLA | Transfer SS1 | 65.26 | NOT CONSIDERED | |
20 | 9128 | Barome-Okoye Tobechukwu Mikel | Transfer SS1 | 65.26 | NOT CONSIDERED | |
21 | 9207 | Chukwudi Emmaunalla Chimamanda | Transfer SS1 | 64.74 | NOT CONSIDERED | |
22 | 9093 | Ogiji Peculiar Abokondu | Transfer SS1 | 64.21 | NOT CONSIDERED | |
23 | 9163 | Obioma-Obikeze Chigozirim Chimdindu | Transfer SS1 | 63.68 | NOT CONSIDERED | |
24 | 9092 | NZEKWE CHIMDUBEM DESIRE | Transfer SS1 | 63.68 | NOT CONSIDERED | |
25 | 9145 | Begha Sesaan Zerubabbel | Transfer SS1 | 62.63 | NOT CONSIDERED | |
26 | 9099 | Unemilin Mitchel Osazele | Transfer SS1 | 62.11 | NOT CONSIDERED | |
27 | 9162 | Ejikeme Ifechukwu Brian | Transfer SS1 | 61.58 | NOT CONSIDERED | |
28 | 9150 | OZUGHA CHIDIEBUBE FAVOUR | Transfer SS1 | 61.05 | NOT CONSIDERED | |
29 | 9164 | Felix-Elele Chizurumoke Bennette | Transfer SS1 | 61.05 | NOT CONSIDERED | |
30 | 9118 | Agbo Bernice onyemowo | Transfer SS1 | 60.53 | NOT CONSIDERED | |
31 | 9155 | Madubuko Tobechukwu Bryan | Transfer SS1 | 60 | NOT CONSIDERED | |
32 | 9156 | Okunoye Tioluwalona Joseph | Transfer SS1 | 60 | NOT CONSIDERED | |
33 | 9190 | Okpala George Jeozinna | Transfer SS1 | 59.47 | NOT CONSIDERED | |
34 | 9105 | Ike Annabel Chidiebere | Transfer SS1 | 58.95 | NOT CONSIDERED | |
35 | 9094 | Okolocha Valentine Somtoochukwu | Transfer SS1 | 58.95 | NOT CONSIDERED | |
36 | 9109 | CHIKA CHIKAMARA KARNIELLA | Transfer SS1 | 58.95 | NOT CONSIDERED | |
37 | 9166 | Edeh Godswill Chinedu | Transfer SS1 | 58.95 | NOT CONSIDERED | |
38 | 9160 | NNOLUM PRINCE KAMSIYOCHUKWU | Transfer SS1 | 57.89 | NOT CONSIDERED | |
39 | 9152 | OMADHEBOR MAXIMILIAN OGHENKARO | Transfer SS1 | 57.89 | NOT CONSIDERED | |
40 | 9159 | Gideon Alisha N/A | Transfer SS1 | 56.84 | NOT CONSIDERED | |
41 | 9115 | Onoja Bryan Ogwuche | Transfer SS1 | 56.84 | NOT CONSIDERED | |
42 | 9119 | Ajumuka Chibuike Joseph | Transfer SS1 | 53.68 | NOT CONSIDERED | |
43 | 9193 | Ezekwem Chizaram Obianuju | Transfer SS1 | 53.68 | NOT CONSIDERED | |
44 | 9139 | Lawrence Michelle Ekpor | Transfer SS1 | 53.16 | NOT CONSIDERED | |
45 | 9147 | GAMAN JOHN DOTUMON PAUL | Transfer SS1 | 52.63 | NOT CONSIDERED | |
46 | 9146 | Okeke Chukwubuikem Chukwudum ,Fredrick-Bryan. D | Transfer SS1 | 52.63 | NOT CONSIDERED | |
47 | 9127 | OGE-UKOHA CHIZITERE MICHELLE | Transfer SS1 | 51.05 | NOT CONSIDERED | |
48 | 9197 | Kwange Msendoo NA | Transfer SS1 | 50 | NOT CONSIDERED | |
49 | 9141 | UZOEFUNA ONYEBUCHI CLIVE | Transfer SS1 | 48.95 | NOT CONSIDERED | |
50 | 9101 | Tanko Kendra Partsi | Transfer SS1 | 48.42 | NOT CONSIDERED | |
51 | 9185 | Benjamin Caleb Chinonso | Transfer SS1 | 47.89 | NOT CONSIDERED | |
52 | 9151 | EMMANUEL-IORKER MSUGHTER DARREL | Transfer SS1 | 47.89 | NOT CONSIDERED | |
53 | 9113 | Okeh Purity Chisimdi | Transfer SS1 | 47.89 | NOT CONSIDERED | |
54 | 9148 | UDU CHRISTOPHER OGHENEKEVWE | Transfer SS1 | 47.37 | NOT CONSIDERED | |
55 | 9142 | Buchi-Chukwu Ezeogo Christopher | Transfer SS1 | 46.84 | NOT CONSIDERED | |
56 | 9179 | Abah Johnpaul Okpe | Transfer SS1 | 46.84 | NOT CONSIDERED | |
57 | 9134 | Onaburekhan-paul Gerrard Ehinomen | Transfer SS1 | 43.16 | NOT CONSIDERED | |
58 | 9181 | Ukoha Mitchel Okechukwu | Transfer SS1 | 42.63 | NOT CONSIDERED | |
59 | 9172 | Agbazilo Mark Eronmonsele | Transfer SS1 | 42.63 | NOT CONSIDERED | |
60 | 9104 | Emmanuel Chris Oyigocho | Transfer SS1 | 39.47 | NOT CONSIDERED | |
61 | 9133 | NWATU CHUKWUDUMEBI DAVID | Transfer SS1 | 37.89 | NOT CONSIDERED | |
62 | 9170 | Onuoha Chidinma Patricia | Transfer SS1 | 36.84 | NOT CONSIDERED | |
63 | 9102 | Okiemute Princess Elohor | Transfer SS1 | 34.74 | NOT CONSIDERED | |
64 | 9120 | Makata JohnPaul Chinedu | Transfer SS1 | 33.16 | NOT CONSIDERED | |
65 | 9167 | Nnolum Princess Adaugo | Transfer SS1 | 26.84 | NOT CONSIDERED | |
66 | 9123 | UGONNA-ONUNKWO CHINONYEREM CHRISTINE | Transfer SS1 | 24.74 | NOT CONSIDERED |
ST. AUGUSTINE’S COLLEGE, NEW KARU, NASARAWA STATE.
TRANSFER EXAMINATION 2025/2026 RESULTS (ABUJA CENTRE)
NOTICE TO SUCCESSFUL CANDIDATES
Congratulations to our successful candidates!
Next Steps:
Oral Interview for Candidates with 75% and above:
- Date: Saturday, 9th August 2025
- Time: 8:30 AM prompt
- Venue: St. Augustine's College, New Karu, Nasarawa State
REQUIRED DOCUMENTS
Candidates must bring the following documents (original and photocopy):
1. Comprehensive medical result from a Catholic or government hospital (Chest x-ray, full blood count, genotype, urine analysis, stool microscopy, pcv, HbsAg, Hcv, Rvs, MP, Widal, Weight(kg), Height(m), visual acuity (aided and unaided) and general physical examination. The medical result must be from either catholic or government hospitals.
2. Letter of recommendation from church/mosque
3. Letter of recommendation from school head
4. Baptismal Card/Birth certificate
5. NIN Slip
IMPORTANT NOTES
- Failure to present the required documents will result in disqualification.